Part No. 478141 AK 7.10 FL40 GBM10X45 STTZN
GTIN 4013364101425, Customs tariff No. (EU): 85359000, Gross weight: 348.00 g, PU: 10.00 pc(s)
Technical data
Material of clamp | St/tZn |
Clamping range Rd / Fl | 7-10 / 30-40 mm |
Clamping range (stranded / cable) | 35-95 mm2 |
Dimensions | 70 x 70 x 3 mm |
Standard | EN 62561-1 |
*) For exact assignment see test certificate. |
Part No. 478149 AK 7.10 FL40 GBM12X55 V4A
GTIN 4013364154964, Customs tariff No. (EU): 85359000, Gross weight: 400.50 g, PU: 10.00 pc(s)
Technical data
Material of clamp | StSt (V4A) |
Clamping range Rd / Fl | 7-10 / 30-40 mm |
ASTM / AISI: | 316Ti / 316L / 316 |
Dimensions | 70 x 70 x 3 mm |
Standard | EN 62561-1 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 3.3 kA |
*) For exact assignment see test certificate. |
Part No. 478150 AK 7.10 FL40 GBM16X65 V4A
GTIN 4013364359512, Customs tariff No. (EU): 85359000, Gross weight: 472.60 g, PU: 10.00 pc(s)
Technical data
Material of clamp | StSt (V4A) |
Clamping range Rd / Fl | 7-10 / 30-40 mm |
Clamping range (stranded / cable) | 35-95 mm2 |
ASTM / AISI: | 316Ti / 316L / 316 |
Dimensions | 70 x 70 x 3 mm |
Standard | EN 62561-1 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 5.9 kA |
*) For exact assignment see test certificate. |
Part No. 478129 AK ZS 8.10 FL30 GBM10X60 V4A
GTIN 4013364118508, Customs tariff No. (EU): 85359000, Gross weight: 148.00 g, PU: 10.00 pc(s)
Technical data
Material of clamp | StSt (V4A) |
Clamping range Rd / Fl | 8-10 / 30 mm |
Clamping range (stranded / cable) | 35-95 mm2 |
ASTM / AISI: | 316Ti / 316L / 316 |
Dimensions | 58 x 30 x 2.5 mm |
Standard | EN 62561-1 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 2.7 kA |
*) For exact assignment see test certificate. |