Part No. 810225 BA 20X2.5 STTZN R100M
GTIN 4013364018815, Customs tariff No. (EU): 72123000, Gross weight: 400.00 g/m, PU: 100.00 m
Technical data
Width | 20 mm |
Thickness | 2.5 mm |
Cross-section | 50 mm2 |
Material | St/tZn |
Standard | based on EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 3.5 kA |
Length tolerance | +/- 5% |
Part No. 810335 BA 30X3.5 STTZN R50M
GTIN 4013364032880, Customs tariff No. (EU): 72123000, Gross weight: 840.00 g/m, PU: 50.00 m
Technical data
Width | 30 mm |
Thickness | 3.5 mm |
Cross-section | 105 mm2 |
Material | St/tZn |
Standard | EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 7.4 kA |
Length tolerance | +/- 5% |
Part No. 852335 BA 30X3.5 STTZN R25M
GTIN 4013364031067, Customs tariff No. (EU): 72123000, Gross weight: 840.00 g/m, PU: 25.00 m
Technical data
Width | 30 mm |
Thickness | 3.5 mm |
Cross-section | 105 mm2 |
Material | St/tZn |
Standard | EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 7.4 kA |
Length tolerance | +/- 5% |
Part No. 854335 BA 30X3.5 STTZN EASY R25M
GTIN 4013364439955, Customs tariff No. (EU): 72123000, Gross weight: 840.00 g/m, PU: 25.00 m
Technical data
Width | 30 mm |
Thickness | 3.5 mm |
Cross-section | 105 mm2 |
Material | St/tZn |
Standard | based on DIN EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 7.4 kA |
Length tolerance | +/- 5% |
Part No. 814335 BA 30X3.5 STTZN EASY R50M
GTIN 4013364442979, Customs tariff No. (EU): 72123000, Gross weight: 840.00 g/m, PU: 50.00 m
Technical data
Width | 30 mm |
Thickness | 3.5 mm |
Cross-section | 105 mm2 |
Material | St/tZn |
Standard | based on DIN EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 7.4 kA |
Length tolerance | +/- 5% |
Part No. 810304 BA 30X4 STTZN R52M
GTIN 4013364019232, Customs tariff No. (EU): 72123000, Gross weight: 960.00 g/m, PU: 52.00 m
Technical data
Width | 30 mm |
Thickness | 4 mm |
Cross-section | 120 mm2 |
Material | St/tZn |
Standard | EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 8.4 kA |
Length tolerance | +/- 5% |
Part No. 810404 BA 40X4 STTZN R40M
GTIN 4013364048256, Customs tariff No. (EU): 72123000, Gross weight: 1.28 kg/m, PU: 40.00 m
Technical data
Width | 40 mm |
Thickness | 4 mm |
Cross-section | 160 mm2 |
Material | St/tZn |
Standard | EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 11.2 kA |
Length tolerance | +/- 5% |
Part No. 810405 BA 40X5 STTZN R30M
GTIN 4013364032897, Customs tariff No. (EU): 72123000, Gross weight: 1.60 kg/m, PU: 30.00 m
Technical data
Width | 40 mm |
Thickness | 5 mm |
Cross-section | 200 mm2 |
Material | St/tZn |
Standard | EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 14 kA |
Length tolerance | +/- 5% |
Part No. 810504 BA 50X4 STTZN R30M
GTIN 4013364456303, Customs tariff No. (EU): 72123000, Gross weight: 1.60 kg/m, PU: 30.00 m
Technical data
Width | 50 mm |
Thickness | 4 mm |
Cross-section | 200 mm2 |
Material | St/tZn |
Standard | EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 14 kA |
Length tolerance | +/- 5% |
Part No. 810503 BA 50X4 ST R30M
GTIN 4013364534421, Customs tariff No. (EU): 72111900, Gross weight: 1.60 kg/m, PU: 30.00 m
Technical data
Width | 50 mm |
Thickness | 4 mm |
Cross-section | 200 mm2 |
Material | St/bare (S235 JR) |
Short-circuit current | > 25 kA |
Test current | 40 kA / 100 ms |
Standard | DIN EN 62561-2 (VDE 0185-561-2) |
Guideline | Ril 997.0205A01 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 14 kA |
Length tolerance | +/- 5% |
Part No. 831225 BA 20X2.5 CU R100M
GTIN 4013364018891, Customs tariff No. (EU): 74091100, Gross weight: 450.00 g/m, PU: 100.00 m
Technical data
Width | 20 mm |
Thickness | 2.5 mm |
Cross-section | 50 mm2 |
Material | Cu |
Standard | EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 9.7 kA |
Length tolerance | +/- 5% |
Part No. 860925 BA 30X3.5 V2A R25M
GTIN 4013364093140, Customs tariff No. (EU): 72202021, Gross weight: 825.00 g/m, PU: 25.00 m
Technical data
Width | 30 mm |
Thickness | 3.5 mm |
Cross-section | 105 mm2 |
Material | StSt |
Material No. | 1.4301 / 1.4303 |
Standard | EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 3.9 kA |
Length tolerance | +/- 5% |
Part No. 860900 BA 30X3.5 V2A R60M
GTIN 4013364143395, Customs tariff No. (EU): 72202021, Gross weight: 824.00 g/m, PU: 60.00 m
Technical data
Width | 30 mm |
Thickness | 3.5 mm |
Cross-section | 105 mm2 |
Material | StSt |
Material No. | 1.4301 / 1.4303 |
Standard | EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 3.9 kA |
Length tolerance | +/- 5% |
Part No. 860325 BA 30X3.5 V4A R25M
GTIN 4013364093157, Customs tariff No. (EU): 72202021, Gross weight: 825.00 g/m, PU: 25.00 m
Technical data
Width | 30 mm |
Thickness | 3.5 mm |
Cross-section | 105 mm2 |
Material | StSt (V4A) |
Material No. | 1.4571 / 1.4404 |
ASTM / AISI: | 316Ti / 316L |
Standard | EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 3.9 kA |
Length tolerance | +/- 5% |
Part No. 860335 BA 30X3.5 V4A R60M
GTIN 4013364143388, Customs tariff No. (EU): 72202021, Gross weight: 827.00 g/m, PU: 60.00 m
Technical data
Width | 30 mm |
Thickness | 3.5 mm |
Cross-section | 105 mm2 |
Material | StSt (V4A) |
Material No. | 1.4571 / 1.4404 |
ASTM / AISI: | 316Ti / 316L |
Standard | EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 3.9 kA |
Length tolerance | +/- 5% |
Part No. 860404 BA 40X4 V4A R40M
GTIN 4013364276482, Customs tariff No. (EU): 72202021, Gross weight: 1.26 kg/m, PU: 40.00 m
Technical data
Width | 40 mm |
Thickness | 4 mm |
Cross-section | 160 mm2 |
Material | StSt (V4A) |
Material No. | 1.4571 / 1.4404 |
ASTM / AISI: | 316Ti / 316L |
Standard | EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 6 kA |
Length tolerance | +/- 5% |
Part No. 860405 BA 40X5 V4A R30M
GTIN 4013364276499, Customs tariff No. (EU): 72202021, Gross weight: 1.57 kg/m, PU: 30.00 m
Technical data
Width | 40 mm |
Thickness | 5 mm |
Cross-section | 200 mm2 |
Material | StSt (V4A) |
Material No. | 1.4571 / 1.4404 |
ASTM / AISI: | 316Ti / 316L |
Standard | EN 62561-2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 7.4 kA |
Length tolerance | +/- 5% |